Title | An Archaeometric Study Of Provenance And Firing Technology Of Halaf Pottery From Ti̇lki̇tepe (Eastern Turkey) |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Kılıç NCalışkan, Kılıç S, Akgül HCalışkan |
Journal | Mediterranean Archaeology & Archaeometry |
Volume | 17 |
Keywords | chemical analysis, clay mineralogy, firing technology, Halaf, provenance studies, Tilkitepe, Urartu, Van |
Abstract | The approximation of the raw material source as well as the minimum and maximum firing temperatures in the pottery production technology can be determined depending on the mineralogical and chemical changes in the ceramic components. For the determination various analytical techniques are used such as X-ray diffraction (XRD), thermal analysis (TGA-DT), Scanning electron microscope (SEM), X-ray fluorescence spectrometry (XRF) and inductively coupled plasma (ICP). In this paper the possible clay resources of Halaf |
URL | http://maajournal.com/Issues/2017/Vol17-2/Kilic%20et%20al.%2017(2).pdf |
DOI |